Particle Size Standards and Count Controls
The Applied Microspheres Particle Size Standards and Particle Count Controls product line is designed for optimal calibration and validation of particle sizing and counting instruments. These high-quality Calibration Beads are perfectly suited for use in liquid laser particle counters, ensuring reliable and repeatable instrument performance. The products are available in particle diameters ranging from 0.6 µm to 100 µm and are prepared in a specially formulated low-residue aqueous suspension to minimize background interference during analysis.
Applied Microspheres special formulation provides a long shelf life and allows convenient storage at room temperature. The Reference Microspheres are supplied in 20 mL dropper-tip bottles and are composed of high-quality polystyrene. These properties ensure slow sedimentation, making them ideal Particle Count Controls.
The Particle Size Standards are SI traceable, including NIST Traceable Particles, and are calibrated using multiple internationally accepted techniques. Extensive quality control provides benchmark count accuracy of ±10%, making these products ideal for Particle Counter Calibration, Particle Counting Standards, instrument validation and laboratory quality control.
| Part No. | Nominal Diameter | Channel | Nominal Counts/mL | Volume | Price | Action |
|---|---|---|---|---|---|---|
| 21600-20 | 0.6 µm | Counts/mL (≥ 0.5 µm) | 1 × 10⁷ ± 10% | 20 mL | — | Add (Quote) |
| 21700-20 | 0.7 µm | — | — | 20 mL | — | Add (Quote) |
| 21800-20 | 0.8 µm | — | — | 20 mL | — | Add (Quote) |
| 21900-20 | 0.9 µm | — | — | 20 mL | — | Add (Quote) |
| 22010-20 | 1 µm | Counts/mL (≥ 0.7 µm) | — | 20 mL | — | Add (Quote) |
| 22020-20 | 2 µm | Counts/mL (≥ 1 µm) | — | 20 mL | — | Add (Quote) |
| 22030-20 | 3 µm | Counts/mL (≥ 2 µm) | — | 20 mL | — | Add (Quote) |
| 22040-20 | 4 µm | — | — | 20 mL | — | Add (Quote) |
| 22050-20 | 5 µm | — | — | 20 mL | — | Add (Quote) |
| 22060-20 | 6 µm | Counts/mL (≥ 4 µm) | — | 20 mL | — | Add (Quote) |
| 22070-20 | 7 µm | Counts/mL (≥ 5 µm) | — | 20 mL | — | Add (Quote) |
| 22080-20 | 8 µm | Counts/mL (≥ 6 µm) | — | 20 mL | — | Add (Quote) |
| 22090-20 | 9 µm | Counts/mL (≥ 5 µm) | — | 20 mL | — | Add (Quote) |
| 22100-20 | 10 µm | — | — | 20 mL | — | Add (Quote) |
| 22150-20 | 15 µm | Counts/mL (≥ 10 µm) | 1 × 10⁶ ± 10% | 20 mL | — | Add (Quote) |
| 22200-20 | 20 µm | — | — | 20 mL | — | Add (Quote) |
| 22250-20 | 25 µm | Counts/mL (≥ 15 µm) | — | 20 mL | — | Add (Quote) |
| 22300-20 | 30 µm | Counts/mL (≥ 20 µm) | 1 × 10⁵ ± 10% | 20 mL | — | Add (Quote) |
| 22400-20 | 40 µm | — | — | 20 mL | — | Add (Quote) |
| 22500-20 | 50 µm | — | — | 20 mL | — | Add (Quote) |
| 22600-20 | 60 µm | Counts/mL (≥ 40 µm) | 5 × 10⁴ ± 10% | 20 mL | — | Add (Quote) |
| 22700-20 | 70 µm | Counts/mL (≥ 50 µm) | — | 20 mL | — | Add (Quote) |
| 22800-20 | 80 µm | — | — | 20 mL | — | Add (Quote) |
| 22900-20 | 90 µm | — | 1 × 10⁴ ± 10% | 20 mL | — | Add (Quote) |
| 23010-20 | 100 µm | — | — | 20 mL | — | Add (Quote) |
Need more product details?
Connect with our Experts to Find the Perfect Instruments & Services for Your Needs
Frequently Asked Questions
What are Particle Size Standards?
Particle Size Standards are certified reference materials for calibrating particle sizing and counting instruments.
What are Particle Count Controls?
Particle Size Standards and count controls are SI traceable and include NIST traceability.
Are they SI and NIST traceable?
Embedding dyes within the polymer matrix prevents dye leakage and ensures long-term fluorescence stability.
What size range is available?
Particle Size Standards are available is size range of 0.6 µm to 100 µm.
Can they be used for Particle Counter Calibration?
Yes, Particle Size Standards and count controls are designed for calibration and validation.
Why choose Applied Microspheres?
Particle Size Standards and count controls provide accurate, traceable and repeatable calibration results, they are SI traceable including NIST Traceable Particles, and are calibrated using multiple internationally accepted techniques.