High-Precision Particle Size, Shape & Nanoparticle Characterization Solutions
The Bettersizer 2600 Plus and Bettersizer S3 Plus are advanced particle size analyzers that combine Laser Diffraction Technology with Dynamic Image Analysis to deliver fast, accurate, and highly repeatable particle size measurements across a broad range of applications.
The Bettersizer 2600 Plus features a 92-detector optical system with Mie/Fraunhofer measurement models and a modular design that supports a wide selection of wet and dry dispersion units. Its flexibility makes it ideal for diverse sample types, volumes, solvents, and industrial applications.
The Bettersizer S3 Plus is designed for high-precision scientific research, offering exceptional sensitivity for both ultrafine and oversized particles. Equipped with the patented DLOI (Dual Lenses & Oblique Incidence) optical system, it delivers outstanding resolution and simultaneous particle size and shape analysis, making it an excellent choice for advanced research and quality control laboratories.
Together, these systems provide reliable, high-performance particle characterization solutions for industries including pharmaceuticals, chemicals, mining, food, advanced materials, and academic research.
Bettersizer 2600 plus
| Products Name | Products Details |
|---|---|
| Range | 0.02–2,600 µm wet · 0.1–2,600 µm dry · 2–3,500 µm |
| Repeat. | ≤ 0.5% |
| Optics | 21 CFR Part 11 · ISO 13320 · ISO 13322-2 · USP <429> · CE |
Bettersizer S3 Plus
| Products Name | Products Details |
|---|---|
| Principle | Laser Diffraction Technology, Dynamic Image Analysis |
| Range | 0.01–3,500 µm laser · 2–3,500 µm image |
| Repeat. | < 0.5% (NIST-certified standards) |
| Optics | Patented DLOI · 96 detectors · dual-camera shape imaging |
BeVision D3 Series
| Principle | BeVision D3 series | BeVision D3 Macro | BeVision D3 Pro |
|---|---|---|---|
| Measuring range | 11.5 μm — 16 mm | 20 μm — 26 mm | 0.5 μm — 16 mm |
| Repeatability | ≤ 0.5 % | ≤ 0.5 % | ≤ 0.5 % |
| Optical system | Single-lens system | Single-lens system | Dual-lens system |
| Conformity | ISO 13322-2, ISO 9276 | ISO 13322-2, ISO 9276 | ISO 13322-2, ISO 9276 |
Bettersizer ST
| Products Name | Products Details |
|---|---|
| Principle | Laser Diffraction Technology, Dynamic Image Analysis |
| Range | 0.01–3,500 µm laser · 2–3,500 µm image |
| Repeat. | < 0.5% (NIST-certified standards) |
| Optics | Patented DLOI · 96 detectors · dual-camera shape imaging |
Need more product details?
Connect with our Experts to Find the Perfect Instruments & Services for Your Needs